How is clock synced n Aranet4?
anielsen001
Posted: 13.03.2021 16:20
Modified: 20.11.2024 16:25
I have a question about the time stamps in the Aranet4 after export to csv file. There are slight differences in the time stamps after multiple downloads of overlapping timeframes. Here's an example of two merged csv files, you can see that the timestamps are similar for the same sensor readings, but differ. i can just throw away the overlapping portion from one dataset, but since Daylight Savings starts tomorrow, what will happen? It seems like maybe an initial clock value for the first sample s set when I connect via bluetooth. is this correct?
julia> sort(df2)
20×5 DataFrame
Row │ Time CO₂(ppm) Temperature(F) Humidity(%) Pressure(hPa)
│ DateTime Int64 Float64 Int64 Int64
─────┼───────────────────────────────────────────────────────────────────────────
1 │ 2021-03-10T12:00:14 550 67.4 34 989
2 │ 2021-03-10T12:00:50 528 67.4 34 989
3 │ 2021-03-10T12:01:14 528 67.4 34 989
4 │ 2021-03-10T12:01:50 543 67.5 34 989
5 │ 2021-03-10T12:02:14 543 67.5 34 989
6 │ 2021-03-10T12:02:50 535 67.4 34 989
7 │ 2021-03-10T12:03:14 535 67.4 34 989
8 │ 2021-03-10T12:03:50 537 67.5 34 989
9 │ 2021-03-10T12:04:14 537 67.5 34 989
10 │ 2021-03-10T12:04:50 546 67.5 34 989
11 │ 2021-03-10T12:05:14 546 67.5 34 989
12 │ 2021-03-10T12:05:50 537 67.5 34 989
13 │ 2021-03-10T12:06:14 537 67.5 34 989
14 │ 2021-03-10T12:06:50 554 67.5 34 989
15 │ 2021-03-10T12:07:14 554 67.5 34 989
16 │ 2021-03-10T12:07:50 557 67.5 34 989
17 │ 2021-03-10T12:08:14 557 67.5 34 989
18 │ 2021-03-10T12:08:50 560 67.5 34 989
19 │ 2021-03-10T12:09:14 560 67.5 34 989
20 │ 2021-03-10T12:09:50 539 67.5 34 989julia>
aranet-techsupport
Posted: 15.03.2021 23:52
Modified: 16.03.2021 00:01
For further troubleshooting of the issue could You tell whether the clock time on the device You downloaded CSV files was not changed between the 2 downloads merged above? Could You tell what is the Aranet4 application version that You are using on Your mobile device? If You do not have the latest version 2.0.6, then please update Your mobile device to it.
As for the daylight saving time changes, the Aranet4 application has a built-in algorithm that takes into account its occurrence and correct timestamps will be assigned when daylight saving time change is applied to the clock time.
You have to log in to reply.